Revoke your cookie google choice
ITALY
CARRIERA
2 3 4 years old aged
ANNATE SINGOLE
2 3 4 years old aged
UNITED STATES
2 3 years old aged all
ITALY
CARRIERA
2 3 4 years old aged
ANNATE SINGOLE
2 3 4 years old aged
UNITED STATES
2 3 years old aged all
LEADERS USA
data updated to 09/15/26
name sex races 1° 2° 3° earnings record mt RT
1 APEX M 7 5 1 0 $860,466 1.49.2 1.08.0 1,609
2 BIG RANGER M 9 6 1 0 $552,337 1.50.0 1.08.4 1,609
3 NEZUKO KAMADO S F 8 6 1 0 $550,305 1.50.1 1.08.5 1,609
4 SPENCER HANOVER M 11 4 0 0 $411,405 1.51.3 1.09.4 1,000
5 AMERICAN POWER M 10 5 2 2 $403,960 1.50.0 1.08.4 1,400
6 VICTORIANAS SECRET F 10 8 1 0 $369,931 1.50.0 1.08.4 1,609
7 INEXPRESSABLE M 8 4 0 1 $329,410 1.51.1 1.09.1 1,000
8 ENDURANCE M 7 4 2 0 $326,392 1.51.3 1.09.4 1,000
9 JAILBIRD JOG F 12 5 2 0 $316,089 1.51.2 1.09.2 1,609
10 AI M 12 2 2 1 $311,589 1.54.3 1.11.2 800
11 SHARP SEVEN F 12 5 2 0 $309,700 1.53.4 1.10.7 1,400
12 TOM LARGO C 12 6 6 0 $299,850 1.51.4 1.09.5 1,000
13 CUSTOM F 9 4 1 2 $287,633 1.51.2 1.09.2 1,609
14 CARVE F 11 3 4 2 $282,906 1.51.1 1.09.1 1,609
15 SETYOURSIGHTSHIGH F 10 3 3 1 $274,837 1.51.4 1.09.5 1,400
16 LITTLE ROAD F 14 8 3 1 $270,175 1.52.0 1.09.6 1,000
17 MOOTER TOOTER F 13 5 2 0 $264,075 1.53.3 1.10.6 1,000
18 STROBE LITE C 12 3 6 1 $258,818 1.52.2 1.09.9 1,400
19 NIX NACKEN C 13 3 2 3 $254,231 1.50.0 1.08.4 1,609
20 MINOAN C 14 5 3 1 $252,086 1.52.2 1.09.9 1,000
21 READ THE ROOM C 10 4 2 2 $245,051 1.53.2 1.10.5 1,000
22 MADAM CHEVAL F 11 4 0 4 $230,144 1.51.0 1.09.0 1,609
23 DIABOLIC HILL M 8 0 4 2 $223,281 1.53.2 1.10.5 1,609
24 GEOLOGIC C 10 4 3 0 $222,690 1.52.1 1.09.7 1,000
25 TOUCHEDBYANANGEL C 13 4 3 4 $221,924 1.52.1 1.09.7 1,400
26 LEADING LADY F 12 1 7 1 $218,574 1.53.1 1.10.4 1,609
27 MAGIC PUNK M 10 3 2 2 $212,075 1.51.4 1.09.5 1,609
28 DAN D MAN CAN C 9 7 1 0 $211,312 1.52.4 1.10.1 1,400
29 STORYBOOK LOVE F 12 1 5 1 $200,302 1.53.1 1.10.4 1,400
30 LAUREN'S CHAPTER F 13 3 1 2 $198,004 1.57.0 1.12.7 800
31 CHAPTER GEO J M 11 6 2 1 $191,775 1.54.3 1.11.2 800
32 SILVERSTEIN C 10 2 2 4 $190,212 1.52.3 1.10.0 1,000
33 R RO F 14 1 3 3 $182,661 1.53.3 1.10.6 1,000
34 HAMLET HALL M 16 2 6 5 $181,439 1.53.4 1.10.7 1,000
35 BLUE JEAN GAL F 9 4 2 0 $171,136 1.51.3 1.09.4 1,400
36 BLUEBIRD KAZOOM F 13 10 2 0 $170,850 1.53.2 1.10.5 1,400
37 CHER HILL F 10 4 1 1 $165,340 1.52.1 1.09.7 1,400
38 FRESH FACE YANKEE F 8 7 1 0 $157,625 1.52.1 1.09.7 1,400
39 ZEPHYR KEMP M 10 4 1 0 $156,750 1.51.1 1.09.1 1,609
40 ROSE RUN BANKER M 11 3 2 2 $156,610 1.53.3 1.10.6 1,000
41 ROSE RUN BOOM C 12 4 1 4 $154,570 1.53.1 1.10.4 1,000
42 FRATTINA DIABLO S F 10 3 3 1 $153,986 1.52.1 1.09.7 1,000
43 CAPTAIN VODKA C 19 6 1 5 $146,035 1.54.3 1.11.2 1,000
44 GRAPE CRUSH C 16 6 5 2 $144,820 1.53.0 1.10.2 1,000
45 DREAM FOR PEACE M 15 3 1 2 $143,488 1.54.4 1.11.3 1,000
46 INVERNESS AVE C 18 6 5 4 $142,290 1.51.0 1.09.0 1,609
47 BUSY MISS LISSY S F 7 3 0 0 $139,598 1.51.4 1.09.5 1,609
48 HIGHWAY SIX C 10 3 2 3 $138,155 1.55.2 1.11.7 1,400
49 FOR DAYZE F 8 5 1 2 $137,960 1.53.1 1.10.4 1,400
50 AUGUST SALAZAR M 15 5 5 3 $134,882 1.54.4 1.11.3 1,400
http://xyfers.com/statistiche.php?arg=leaders_USA&lang=eng&type=3